Isparta Silver Galaxy, which is a high quality and distinguished product, is produced in our quarry located in Sutculer area of Isparta province. It is widely used and can be used in interior and exterior cladding, floor and wall coverings as well as in all structures that require strength due to being a solid and hard marble. Its unique color is the reason for being preferred. Isparta Silver Galaxy is produced as blocks and plates and offered to the market.
Hardness | 3.5 | Mohs |
Unit volume by weighy | 2.75 | gr/cm3 |
Density | 2.80 | gr/cm3 |
Water absorption at atmospheric pressure (by weight) | 0.244 | % |
Water absorption at atmospheric pressure by volüme | 0.5 | % |
Water absorption at boiling water by weight | 0.2 | % |
Water absorption at boiling water by volüme | 0.5 | % |
Compressive strenght | 1410 | Kgf/cm2 |
Compressive strenght after freezing | 1.0612 | Kgf/cm2 |
Strenght to blow | 13 | Kgf/cm2 |
Ratio of fullness | 99 | % |
Average abrasion strength | 17.42 | cm2/50cm2 |
Chemical Specifications / Kimyasal Özellikleri
SiO2 (%):0.1 / Fe2O3 (%) <0.1 / CaO (%): 55.25 / MgO (%): 0.2